Hookahi Poo Auger Filler
Nā hiʻohiʻona nui
- Hiki ke holoi maʻalahi ʻia ka puʻupuʻu me ka ʻole o nā mea hana.
- wili kaʻa kaʻa Servo.
- ʻO ke kila kila, nā ʻāpana pili SS304
- Hoʻohui i ka huila lima o ke kiʻekiʻe hiki ke hoʻololi.
- Ke hoʻololi nei i nā ʻāpana auger, kūpono ia no nā mea mai ka pauka super lahilahi i ka granule.
Hōʻike ʻenehana
Hoʻohālike | SPAF-11L | SPAF-25L | SPAF-50L | SPAF-75L |
Hopper | Hopper mahele 11L | Hopper mahele 25L | Hopper mahele 50L | Hopper mahele 75L |
Kaumaha paʻi | 0.5-20g | 1-200g | 10-2000g | 10-5000g |
Kaumaha paʻi | 0.5-5g,<±3-5%;5-20g, <±2% | 1-10g,<±3-5%;10-100g, <±2%;100-200g, <±1%; | <100g,<±2%;100 ~ 500g, <±1%;>500g, <±0.5% | <100g,<±2%;100 ~ 500g, <±1%;>500g, <±0.5% |
Hoʻopiha wikiwiki | 40-80 manawa i ka min | 40-80 manawa i ka min | 20-60 manawa i ka min | 10-30 mau manawa i ka min |
Lako ikehu | 3P, AC208-415V, 50/60Hz | 3P AC208-415V 50/60Hz | 3P, AC208-415V, 50/60Hz | 3P AC208-415V 50/60Hz |
Huina Mana | 0.95 Kw | 1.2 Kw | 1.9 Kw | 3.75 Kw |
Huina Kaumaha | 100 kg | 140 kg | 220 kg | 350 kg |
Nā Ana Nui | 561×387×851 mm | 648×506×1025mm | 878×613×1227 mm | 1141×834×1304mm |
E kākau i kāu leka ma aneʻi a hoʻouna mai iā mākou