ʻO ka mīkini hoʻopaʻa paʻi pauda
Kūlana ʻenehana
Hoʻohālike | SPGP-420 | SPGP-520 | SPGP-720 |
Laulā kiʻiʻoniʻoni | 140~420mm | 140~520mm | 140~720mm |
Laulā ʻeke | 60~200mm | 60~250mm | 60~350mm |
ʻeke lōʻihi | 50 ~ 250mm, hoʻokahi kiʻi huki | 50 ~ 250mm, hoʻokahi kiʻi huki | 50 ~ 250mm, hoʻokahi kiʻi huki |
Hoʻopiha piha * 1 | 10~750g | 10~1000g | 50~2000g |
ʻO ka wikiwiki o ka hoʻopili ʻana *2 | 20~40bpm ma PP | 20~40bpm ma PP | 20~40bpm ma PP |
E hoʻouka i ka Voltage | AC 1phase, 50Hz, 220V | AC 1phase, 50Hz, 220V | AC 1phase, 50Hz, 220V |
Huina Mana | 3.5KW | 4KW | 5.5KW |
Hoohana Ea | 2CFM @6 pahu | 2CFM @6 pahu | 2CFM @6 pahu |
Ana *3 | 1300x1240x1150mm | 1300x1300x1150mm | 1300x1400x1150mm |
Kaumaha | Ma kahi o. 500 kg | Ma kahi o. 600 kg | Ma kahi o. 800 kg |
E kākau i kāu leka ma aneʻi a hoʻouna mai iā mākou