Hōʻike hoʻohālike SP-S2 Horizontal Screw Conveyor (Me ka pahu pahu)
Hōʻike ʻenehana
Hoʻohālike | SP-H2-1K | SP-H2-2K | SP-H2-3K | SP-H2-5K | SP-H2-7K | SP-H2-8K | SP-H2-12K |
Hiki ke hoʻouka | 1m3/h | 2m3/h | 3m3/h | 5 m3/h | 7 m3/h | 8 m3/h | 12 m3/h |
Anawaena o ka paipu | Φ89 | Φ102 | Φ114 | Φ141 | Φ159 | Φ168 | Φ219 |
Mana piha | 0.4KW | 0.4KW | 0.55KW | 0.75KW | 0.75KW | 0.75KW | 1.5KW |
Huina Kaumaha | 75 kg | 80 kg | 90 kg | 100 kg | 110 kg | 120 kg | 150 kg |
Volume Hopper | 150L | 150L | 150L | 150L | 150L | 150L | 150L |
Mānoanoa o ka Hopper | 1.5mm | 1.5mm | 1.5mm | 1.5mm | 1.5mm | 1.5mm | 1.5mm |
Mānoanoa o ka Paipu | 2.0mm | 2.0mm | 2.0mm | 2.0mm | 3.0mm | 3.0mm | 3.0mm |
ʻO waho dia. o Screw | Φ75mm | Φ88mm | Φ100mm | Φ126mm | Φ141mm | Φ150mm | Φ200mm |
Pitch | 68mm | 76mm | 80mm | 100mm | 110mm | 120mm | 180mm |
Mānoanoa o Pitch | 2mm | 2mm | 2mm | 2.5mm | 2.5mm | 2.5mm | 3mm |
ʻO Dia. o Axis | Φ28mm | Φ32mm | Φ32mm | Φ42mm | Φ48mm | Φ48mm | Φ57mm |
Mānoanoa o Axis | 3mm | 3mm | 3mm | 3mm | 4mm | 4mm | 4mm |
E kākau i kāu leka ma aneʻi a hoʻouna mai iā mākou