Mea hui hoe hoe
Nā hiʻohiʻona nui
- Hoʻoikaika kiʻekiʻe: E hoʻohuli a hoʻolei i nā mea i nā kihi like ʻole, ka manawa hui 1-3min.
- ʻO ke kūlike kiʻekiʻe: Hoʻopiha ʻia ka hoʻolālā paʻa a me nā ʻāpana i hoʻololi ʻia me ka hopper, e hui pū ana i ka like a hiki i 99%.
- Ke koena haʻahaʻa: ʻO 2-5mm wale nō ke āpau ma waena o nā kumu a me ka paia, ka puka wehe ʻano ʻano wehe.
- Zero leakage: Hoʻolālā patent a hōʻoia i ka axle rotating a me ka wehe ʻana i ka lua w/o leakage.
- Maʻemaʻe piha: ʻO ke kaʻina hana wili a me ka poli no ka hui ʻana i ka hopper, w/o kekahi ʻāpana paʻa e like me ka wili, nati.
- ʻIke maikaʻi: hana ʻia ka mīkini holoʻokoʻa e 100% stainless steel e hoʻonani i kāna ʻaoʻao koe wale nō ka noho ʻana.
Hōʻike ʻenehana
Hoʻohālike | SPM-P300 | SPM-P500 | SPM-P1000 | SPM-P1500 | SPM-P2000 | SPM-P3000 |
Ka leo pono | 300L | 500L | 1000L | 1500L | 2000L | 3000L |
Piha Volume | 420L | 650L | 1350L | 2000L | 2600L | 3800L |
Kaumaha | 0.6-0.8 | 0.6-0.8 | 0.6-0.8 | 0.6-0.8 | 0.6-0.8 | 0.6-0.8 |
Huli ka māmā | 53 rpm | 53 rpm | 45 rpm | 45 rpm | 39 rpm | 39 rpm |
Huina Kaumaha | 660 kg | 900 kg | 1380 kg | 1850 kg | 2350 kg | 2900 kg |
Huina Mana | 5.5kw | 7.5kw | 11kw | 15kw | 18.5kw | 22kw |
Length (L) | 1330 | 1480 | 1730 | 2030 | 2120 | 2420 |
Laulā(W) | 1130 | 1350 | 1590 | 1740 | 2000 | 2300 |
Kiʻekiʻe(H) | 1030 | 1220 | 1380 | 1480 | 1630 | 1780 |
(R) | 277 | 307 | 377 | 450 | 485 | 534 |
Lako ikehu | 3P AC208-415V 50/60Hz |
E kākau i kāu leka ma aneʻi a hoʻouna mai iā mākou