ʻO ka mīkini hoʻopihapiha hoʻopiha piha ʻana i nā mea ʻala
Nā hiʻohiʻona nui
- ʻO ke kila kila ʻole, hopper māhele pae, maʻalahi ke holoi.
- Auger hoʻokele kaʻa kaʻa Servo. servo-motor hoʻomalu turntable me ka paʻa hana.
- PLC, paʻi paʻi a me ke kaupaona ʻana o ka module control.
- Me ka adjustable kiʻekiʻe-hoʻololi lima huila ma ke kiʻekiʻe kūpono, maʻalahi e hoʻoponopono i ke kūlana poʻo.
- Me ka pneumatic hiki ke hāpai i ka hāmeʻa e hōʻoiaʻiʻo i ka mea ʻaʻole e kahe i ka wā e hoʻopiha ai.
- Kaumaha-koho mea, e hōʻoia i kēlā me kēia huahana e qualified, pela e waiho i ka hope cull eliminator.
- No ka mālama ʻana i ke kumu hoʻohālikelike o ka huahana no ka hoʻohana ʻana ma hope, e mālama i nā pūʻulu he 10 i ka nui loa.
- Ke hoʻololi nei i nā mea auger, kūpono ia no nā mea mai ka pauka maikaʻi loa a hiki i ka granular liʻiliʻi.
Hōʻike ʻenehana
Hoʻohālike | SP-R2-D100 | SP-R2-D160 |
Hoʻopiha Paona | 1-500g | 10 – 5000g |
Nui o ka pahu | Φ20-100mm; H15-150mm | Φ30-160mm; H 50-260mm |
Hoʻopiha pololei | ≤100g, ≤±2%; 100-500g,≤±1% | ≤500g, ≤±1%; ≥500g,≤±0.5%; |
Hoʻopiha wikiwiki | 40-80 ʻōmole waha ākea/min | 40-80 ʻōmole waha ākea/min |
Lako ikehu | 3P AC208-415V 50/60Hz | 3P, AC208-415V, 50/60Hz |
Huina Mana | 3.52kw | 4.42kw |
Huina Kaumaha | 700 kg | 900 kg |
Hoolako Ea | 0.1cbm/min, 0.6Mpa | 0.1cbm/min, 0.6Mpa |
Ana Nui | 1770×1320×1950mm | 2245x2238x2425mm |
Volume Hopper | 25L | 50L |
E kākau i kāu leka ma aneʻi a hoʻouna mai iā mākou