mīkini hoʻopiha waiu pauka ʻakomi
Nā hiʻohiʻona nui
- ʻO ke kila kila; Hiki ke holoi ma'alahi ka hopper split horizontal me ka ʻole o nā mea hana.
- wili kaʻa kaʻa Servo.
- PLC, Pākuʻi paʻi a me ka mana module kaupaona.
- No ka mālama ʻana i ke kumu hoʻohālikelike o ka huahana no ka hoʻohana ʻana ma hope, e mālama i nā pūʻulu he 10 i ka nui loa.
- Ke hoʻololi nei i nā ʻāpana auger, kūpono ia no nā mea mai ka pauka super lahilahi i ka granule.
- Hoʻopili ʻia me ke kiʻekiʻe adjusting handwheel, he mea maʻalahi ke hoʻoponopono i ke kiʻekiʻe o ka mīkini holoʻokoʻa.
- Me ka hāpai ʻana o ka hue pneumatic a me ka hana haʻalulu.
- ʻO ka hana koho: Dosing ma ke kaupaona ʻana, ʻo kēia mode kiʻekiʻe pololei, lohi wikiwiki.
Hōʻike ʻenehana
Hoʻohālike | SP-L13-S | SP-L13-M |
Kūlana Hana | 1 ala + 3 mea hoʻopihapiha | 1 ala + 3 mea hoʻopihapiha |
Hoʻopiha Paona | 1-500g | 10-5000g |
Hoʻopiha pololei | 1-10g, ≤±3-5%; 10-100g, ≤±2%; >100-500g, ≤±1%; | ≤100g, ≤±2%; 100-500g, ≤±1%; >500g, ≤±0.5%; |
Hoʻopiha wikiwiki | 60-75 mau ʻōmole waha ākea / min. | 60-75 mau ʻōmole waha ākea / min. |
Lako ikehu | 3P AC208-415V 50/60Hz | 3P, AC208-415V, 50/60Hz |
Huina Mana | 2.97kw | 4.32kw |
Huina Kaumaha | 450 kg | 600 kg |
Hoolako Ea | 0.1cbm/min, 0.6Mpa | 0.1cbm/min, 0.6Mpa |
Ana Nui | 2700×890×2050mm | 3150x1100x2250mm |
Volume Hopper | 25L*3 | 50L*3 |
E kākau i kāu leka ma aneʻi a hoʻouna mai iā mākou