Hiki i ka Milk Powder ke hoopiha i ka mīkini
Nā hiʻohiʻona nui
- Hoʻokahi laina pālua hoʻopiha, Main & Assist hoʻopiha e hoʻomau i ka hana ma ke kiko kiʻekiʻe.
- Hiki ke hoʻokuʻu ʻia a me ka hoʻoili ākea e ka servo a me ka ʻōnaehana pneumatic, ʻoi aku ka pololei, ʻoi aku ka wikiwiki.
- ʻO ka mīkini servo a me ka mea hoʻokele servo e mālama i ka wili, e paʻa a pololei
- ʻO ke kila kila ʻole, Hopper Split me ka hoʻomaʻemaʻe maʻalahi i loko-waho.
- ʻO ka PLC & touch screen e maʻalahi i ka hana.
- ʻO ka ʻōnaehana paona wikiwiki e hoʻolilo i ka strongpoint i maoli
- ʻO ka huila lima e maʻalahi ka hoʻololi ʻana i nā faila like ʻole.
- ʻO ka uhi hōʻiliʻili lepo e hālāwai me ka pipeline a pale i ke kaiapuni i ka pollution.
- ʻO ka hoʻolālā pololei ʻākau e hana i ka mīkini ma kahi liʻiliʻi
- ʻAʻole hoʻohaumia ʻia ka metala i ka hana ʻana
- Kaʻina hana: hiki-i loko → hiki-up → haʻalulu → hoʻopiha → haʻalulu → haʻalulu → ke kaupaona a me ka huli ʻana → hoʻoikaika → nānā i ke kaumaha → Hiki i waho
- Me ka ʻōnaehana holoʻokoʻa kikowaena kikowaena.
Hōʻike ʻenehana
Hoʻohālike | SP-W12-D140 | SP-W12-D210 |
ʻO ke ʻano dosing | Hoʻopiha piha ʻelua me ke kaupaona pūnaewele | Hoʻopiha piha ʻelua me ke kaupaona pūnaewele |
Hoʻopiha Paona | 100 - 1500g | 100 – 5000g |
Nui o ka pahu | Φ60-140mm; H 60-260mm | Φ60-210mm; H 60-260mm |
Hoʻopiha pololei | 100-500g, ≤±1g; 500-1000g, ≤±2g; >1000g, ≤±3-4g | 100-500g, ≤±1g; 500-1000g, ≤±2g; >1000g, ≤±3-4g |
Hoʻopiha wikiwiki | 45 kinikini/min (#502) | 35 kinikini/min (#603) |
Lako ikehu | 3P AC208-415V 50/60Hz | 3P, AC208-415V, 50/60Hz |
Huina Mana | 3.4 kw | 4.75kw |
Huina Kaumaha | 450 kg | 650 kg |
Hoolako Ea | 0.2cbm/min, 0.6Mpa | 0.2cbm/min, 0.6Mpa |
Ana Nui | 2650×1075×2683mm | 3200x1170x2920mm |
Volume Hopper | 50L(Main) 11L (Kokua) | 75L(Main) 25L (Kokua) |
E kākau i kāu leka ma aneʻi a hoʻouna mai iā mākou